Download Statistics
Country | Android | Linux | Macintosh | Unknown | Total | |
---|---|---|---|---|---|---|
1. | Hong Kong | 0% | 0% | 0% | 100% | 15 |
2. | Germany | 0% | 100% | 0% | 0% | 1 |
3. | New Zealand | 0% | 0% | 100% | 0% | 1 |
4. | United Kingdom | 0% | 100% | 0% | 0% | 1 |
5. | Mexico | 100% | 0% | 0% | 0% | 1 |
19 |
Country | Android | Linux | Macintosh | Unknown | Total | |
---|---|---|---|---|---|---|
1. | Hong Kong | 0 | 0 | 0 | 15 | 15 |
2. | Germany | 0 | 1 | 0 | 0 | 1 |
3. | New Zealand | 0 | 0 | 1 | 0 | 1 |
4. | United Kingdom | 0 | 1 | 0 | 0 | 1 |
5. | Mexico | 1 | 0 | 0 | 0 | 1 |
19 |
Last Updated: < 5 hours ago.
Download Stats API