Download Statistics
Country | Android | Linux | Macintosh | Unknown | Total | |
---|---|---|---|---|---|---|
1. | Hong Kong | 0% | 0% | 0% | 100% | 18 |
2. | New Zealand | 0% | 0% | 100% | 0% | 1 |
3. | United Kingdom | 0% | 100% | 0% | 0% | 1 |
4. | Mexico | 100% | 0% | 0% | 0% | 1 |
21 |
Country | Android | Linux | Macintosh | Unknown | Total | |
---|---|---|---|---|---|---|
1. | Hong Kong | 0 | 0 | 0 | 18 | 18 |
2. | New Zealand | 0 | 0 | 1 | 0 | 1 |
3. | United Kingdom | 0 | 1 | 0 | 0 | 1 |
4. | Mexico | 1 | 0 | 0 | 0 | 1 |
21 |
Last Updated: < 3 hours ago.
Download Stats API