Download Statistics

All Files / wxPython / 3.0.2.0 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. China 1% 3% 0% 11% 86% 415
2. United States 0% 3% 4% 68% 24% 294
3. Egypt 0% 1% 4% 1% 95% 196
4. Germany 1% 1% 0% 59% 39% 160
5. Hong Kong 0% 10% 4% 55% 31% 117
6. Russia 0% 0% 1% 86% 13% 94
7. India 0% 21% 4% 14% 61% 72
8. United Kingdom 0% 7% 15% 39% 39% 59
9. Japan 0% 4% 0% 33% 63% 52
10. Canada 0% 11% 4% 67% 17% 46
11. Brazil 0% 9% 0% 70% 20% 44
12. Spain 0% 12% 0% 51% 37% 41
13. France 0% 5% 5% 74% 16% 38
14. Italy 0% 9% 0% 69% 22% 32
15. Ukraine 0% 0% 0% 65% 35% 31
16. Netherlands 0% 0% 0% 86% 14% 29
17. Poland 0% 11% 0% 85% 4% 27
18. Mexico 15% 5% 0% 35% 45% 20
19. Australia 5% 10% 0% 65% 20% 20
20. Indonesia 0% 6% 0% 53% 41% 17
21. Taiwan 0% 0% 18% 6% 76% 17
22. Singapore 6% 0% 0% 31% 62% 16
23. Thailand 0% 0% 0% 25% 75% 16
24. Sweden 0% 7% 0% 79% 14% 14
25. Belgium 0% 0% 8% 54% 38% 13
26. Romania 0% 8% 50% 8% 33% 12
27. Czech Republic 0% 0% 0% 64% 36% 11
28. Argentina 0% 0% 0% 64% 36% 11
29. Turkey 0% 0% 9% 91% 0% 11
30. Finland 0% 0% 9% 82% 9% 11
31. Korea, Republic of 0% 0% 0% 20% 80% 10
32. Switzerland 0% 0% 10% 60% 30% 10
33. Chile 0% 0% 0% 90% 10% 10
34. Belarus 0% 0% 0% 60% 40% 10
35. South Africa 10% 0% 0% 70% 20% 10
36. United Arab Emirates 0% 0% 90% 10% 0% 10
37. Philippines 0% 0% 22% 67% 11% 9
38. Vietnam 0% 38% 12% 25% 25% 8
39. Serbia 0% 0% 0% 75% 25% 8
40. Norway 0% 14% 0% 86% 0% 7
41. Bulgaria 0% 0% 0% 100% 0% 7
42. Austria 0% 29% 0% 43% 29% 7
43. Colombia 0% 0% 0% 57% 43% 7
44. Ireland 0% 0% 0% 100% 0% 7
45. Tunisia 0% 14% 0% 0% 86% 7
46. Saudi Arabia 0% 0% 0% 43% 57% 7
47. Algeria 0% 0% 0% 50% 50% 6
48. Pakistan 0% 0% 0% 0% 100% 6
49. Denmark 0% 0% 0% 40% 60% 5
50. Hungary 0% 0% 0% 100% 0% 5
51. Zimbabwe 100% 0% 0% 0% 0% 5
52. New Zealand 0% 0% 25% 75% 0% 4
53. Venezuela 0% 0% 0% 100% 0% 4
54. Slovenia 0% 0% 0% 33% 67% 3
55. Malaysia 0% 0% 0% 33% 67% 3
56. Moldova, Republic of 0% 0% 0% 67% 33% 3
57. Greece 0% 0% 0% 67% 33% 3
58. Morocco 0% 0% 0% 67% 33% 3
59. Israel 0% 0% 0% 100% 0% 3
60. Nigeria 0% 0% 0% 0% 100% 3
61. Slovakia 0% 0% 0% 100% 0% 3
62. Armenia 0% 0% 0% 100% 0% 3
63. Cyprus 0% 0% 0% 100% 0% 3
64. Kyrgyzstan 0% 0% 0% 100% 0% 2
65. Estonia 0% 0% 0% 100% 0% 2
66. Iraq 0% 0% 0% 0% 100% 2
67. Puerto Rico 0% 0% 0% 100% 0% 2
68. Croatia 0% 0% 100% 0% 0% 2
69. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
70. Peru 100% 0% 0% 0% 0% 2
71. Iceland 0% 0% 0% 100% 0% 2
72. Ethiopia 0% 0% 0% 100% 0% 2
73. Jamaica 0% 0% 0% 0% 100% 1
74. Uruguay 0% 0% 0% 100% 0% 1
75. French Guiana 0% 0% 0% 100% 0% 1
76. Dominican Republic 0% 0% 0% 100% 0% 1
77. Bosnia and Herzegovina 0% 100% 0% 0% 0% 1
78. Cote D'Ivoire 0% 0% 0% 100% 0% 1
79. Ghana 0% 0% 0% 0% 100% 1
80. Oman 0% 0% 0% 100% 0% 1
81. Latvia 0% 0% 0% 100% 0% 1
82. Costa Rica 0% 0% 0% 100% 0% 1
83. Bolivia 0% 0% 0% 100% 0% 1
84. Zambia 0% 0% 0% 100% 0% 1
85. Georgia 0% 0% 0% 100% 0% 1
86. Kenya 0% 0% 0% 100% 0% 1
87. Yemen 0% 0% 0% 100% 0% 1
88. Lebanon 0% 0% 0% 100% 0% 1
89. Portugal 0% 0% 100% 0% 0% 1
90. Angola 0% 0% 0% 100% 0% 1
91. Madagascar 0% 0% 0% 100% 0% 1
92. Kazakhstan 0% 0% 0% 100% 0% 1
93. Qatar 0% 0% 0% 100% 0% 1
94. Ecuador 0% 0% 0% 100% 0% 1
95. Bangladesh 0% 0% 0% 0% 100% 1
2,176
  Country Android Linux Macintosh Unknown Windows Total
1. China 3 12 1 44 355 415
2. United States 0 9 13 201 71 294
3. Egypt 0 2 7 1 186 196
4. Germany 1 2 0 94 63 160
5. Hong Kong 0 12 5 64 36 117
6. Russia 0 0 1 81 12 94
7. India 0 15 3 10 44 72
8. United Kingdom 0 4 9 23 23 59
9. Japan 0 2 0 17 33 52
10. Canada 0 5 2 31 8 46
11. Brazil 0 4 0 31 9 44
12. Spain 0 5 0 21 15 41
13. France 0 2 2 28 6 38
14. Italy 0 3 0 22 7 32
15. Ukraine 0 0 0 20 11 31
16. Netherlands 0 0 0 25 4 29
17. Poland 0 3 0 23 1 27
18. Mexico 3 1 0 7 9 20
19. Australia 1 2 0 13 4 20
20. Indonesia 0 1 0 9 7 17
21. Taiwan 0 0 3 1 13 17
22. Singapore 1 0 0 5 10 16
23. Thailand 0 0 0 4 12 16
24. Sweden 0 1 0 11 2 14
25. Belgium 0 0 1 7 5 13
26. Romania 0 1 6 1 4 12
27. Czech Republic 0 0 0 7 4 11
28. Argentina 0 0 0 7 4 11
29. Turkey 0 0 1 10 0 11
30. Finland 0 0 1 9 1 11
31. Korea, Republic of 0 0 0 2 8 10
32. Switzerland 0 0 1 6 3 10
33. Chile 0 0 0 9 1 10
34. Belarus 0 0 0 6 4 10
35. South Africa 1 0 0 7 2 10
36. United Arab Emirates 0 0 9 1 0 10
37. Philippines 0 0 2 6 1 9
38. Vietnam 0 3 1 2 2 8
39. Serbia 0 0 0 6 2 8
40. Norway 0 1 0 6 0 7
41. Bulgaria 0 0 0 7 0 7
42. Austria 0 2 0 3 2 7
43. Colombia 0 0 0 4 3 7
44. Ireland 0 0 0 7 0 7
45. Tunisia 0 1 0 0 6 7
46. Saudi Arabia 0 0 0 3 4 7
47. Algeria 0 0 0 3 3 6
48. Pakistan 0 0 0 0 6 6
49. Denmark 0 0 0 2 3 5
50. Hungary 0 0 0 5 0 5
51. Zimbabwe 5 0 0 0 0 5
52. New Zealand 0 0 1 3 0 4
53. Venezuela 0 0 0 4 0 4
54. Slovenia 0 0 0 1 2 3
55. Malaysia 0 0 0 1 2 3
56. Moldova, Republic of 0 0 0 2 1 3
57. Greece 0 0 0 2 1 3
58. Morocco 0 0 0 2 1 3
59. Israel 0 0 0 3 0 3
60. Nigeria 0 0 0 0 3 3
61. Slovakia 0 0 0 3 0 3
62. Armenia 0 0 0 3 0 3
63. Cyprus 0 0 0 3 0 3
64. Kyrgyzstan 0 0 0 2 0 2
65. Estonia 0 0 0 2 0 2
66. Iraq 0 0 0 0 2 2
67. Puerto Rico 0 0 0 2 0 2
68. Croatia 0 0 2 0 0 2
69. Iran, Islamic Republic of 0 0 0 0 2 2
70. Peru 2 0 0 0 0 2
71. Iceland 0 0 0 2 0 2
72. Ethiopia 0 0 0 2 0 2
73. Jamaica 0 0 0 0 1 1
74. Uruguay 0 0 0 1 0 1
75. French Guiana 0 0 0 1 0 1
76. Dominican Republic 0 0 0 1 0 1
77. Bosnia and Herzegovina 0 1 0 0 0 1
78. Cote D'Ivoire 0 0 0 1 0 1
79. Ghana 0 0 0 0 1 1
80. Oman 0 0 0 1 0 1
81. Latvia 0 0 0 1 0 1
82. Costa Rica 0 0 0 1 0 1
83. Bolivia 0 0 0 1 0 1
84. Zambia 0 0 0 1 0 1
85. Georgia 0 0 0 1 0 1
86. Kenya 0 0 0 1 0 1
87. Yemen 0 0 0 1 0 1
88. Lebanon 0 0 0 1 0 1
89. Portugal 0 0 1 0 0 1
90. Angola 0 0 0 1 0 1
91. Madagascar 0 0 0 1 0 1
92. Kazakhstan 0 0 0 1 0 1
93. Qatar 0 0 0 1 0 1
94. Ecuador 0 0 0 1 0 1
95. Bangladesh 0 0 0 0 1 1
2,176
Last Updated: < 4 hours ago. Download Stats API