Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. China 2% 4% 3% 0% 91% 1,508
2. Japan 0% 2% 1% 2% 95% 724
3. United States 0% 7% 4% 20% 68% 557
4. Hong Kong 0% 8% 12% 12% 68% 257
5. Germany 1% 11% 1% 7% 81% 151
6. Singapore 0% 6% 5% 4% 86% 104
7. Korea, Republic of 0% 5% 9% 2% 84% 103
8. Russia 0% 22% 0% 0% 78% 97
9. India 0% 39% 8% 1% 52% 87
10. United Kingdom 0% 23% 12% 0% 65% 43
11. Taiwan 0% 7% 7% 0% 85% 41
12. Brazil 0% 17% 0% 10% 73% 41
13. France 0% 39% 0% 4% 57% 28
14. Canada 0% 14% 4% 0% 82% 28
15. Ireland 0% 26% 9% 57% 9% 23
16. Vietnam 0% 5% 5% 55% 36% 22
17. Netherlands 0% 45% 0% 5% 50% 22
18. Italy 0% 11% 5% 21% 63% 19
19. Mexico 0% 0% 12% 6% 82% 17
20. Ukraine 18% 29% 0% 0% 53% 17
21. Philippines 0% 40% 0% 0% 60% 15
22. Australia 0% 8% 0% 15% 77% 13
23. Spain 0% 0% 0% 0% 100% 13
24. Austria 0% 8% 0% 0% 92% 12
25. Czech Republic 0% 9% 0% 0% 91% 11
26. Romania 0% 18% 0% 0% 82% 11
27. Israel 0% 70% 10% 0% 20% 10
28. Pakistan 0% 11% 0% 0% 89% 9
29. Argentina 0% 25% 0% 25% 50% 8
30. Denmark 0% 12% 25% 0% 62% 8
31. Switzerland 0% 29% 43% 0% 29% 7
32. Indonesia 0% 43% 0% 0% 57% 7
33. Finland 0% 14% 0% 0% 86% 7
34. Egypt 14% 0% 0% 0% 86% 7
35. Thailand 0% 33% 17% 0% 50% 6
36. Sri Lanka 0% 0% 0% 67% 33% 6
37. Belgium 0% 67% 0% 0% 33% 6
38. South Africa 0% 0% 0% 17% 83% 6
39. Hungary 0% 50% 0% 0% 50% 6
40. Malaysia 0% 0% 0% 0% 100% 5
41. Greece 0% 0% 0% 0% 100% 5
42. United Arab Emirates 0% 0% 20% 0% 80% 5
43. Norway 0% 0% 0% 0% 100% 5
44. Portugal 0% 80% 0% 0% 20% 5
45. Sweden 25% 25% 25% 0% 25% 4
46. Chile 0% 0% 0% 0% 100% 4
47. Poland 0% 0% 0% 0% 100% 4
48. Colombia 0% 0% 0% 0% 100% 4
49. Latvia 0% 0% 0% 100% 0% 4
50. Kazakhstan 0% 0% 67% 0% 33% 3
51. Bulgaria 0% 33% 0% 0% 67% 3
52. Belarus 0% 0% 0% 33% 67% 3
53. Myanmar 0% 0% 0% 0% 100% 2
54. Armenia 0% 0% 0% 0% 100% 2
55. Bosnia and Herzegovina 0% 0% 0% 0% 100% 2
56. Peru 50% 0% 0% 0% 50% 2
57. Turkey 0% 0% 0% 0% 100% 2
58. Venezuela 0% 0% 0% 0% 100% 2
59. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
60. Slovenia 0% 0% 0% 0% 100% 1
61. Bangladesh 0% 0% 0% 0% 100% 1
62. Macau 0% 0% 0% 0% 100% 1
63. El Salvador 0% 0% 0% 0% 100% 1
64. Algeria 0% 100% 0% 0% 0% 1
65. Ecuador 0% 0% 0% 0% 100% 1
66. Croatia 0% 0% 0% 0% 100% 1
67. Serbia 0% 100% 0% 0% 0% 1
68. Kenya 0% 0% 0% 0% 100% 1
69. Nigeria 0% 100% 0% 0% 0% 1
70. Paraguay 0% 0% 0% 0% 100% 1
71. 0% 0% 0% 0% 100% 1
72. Moldova, Republic of 0% 0% 0% 0% 100% 1
73. Madagascar 0% 100% 0% 0% 0% 1
74. New Zealand 0% 0% 0% 0% 100% 1
75. Slovakia 0% 0% 0% 0% 100% 1
76. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 1
77. Bolivia 0% 0% 0% 0% 100% 1
4,143
  Country Android Linux Macintosh Unknown Windows Total
1. China 28 60 39 6 1,375 1,508
2. Japan 0 17 7 12 688 724
3. United States 1 39 24 113 380 557
4. Hong Kong 0 20 32 31 174 257
5. Germany 1 16 2 10 122 151
6. Singapore 0 6 5 4 89 104
7. Korea, Republic of 0 5 9 2 87 103
8. Russia 0 21 0 0 76 97
9. India 0 34 7 1 45 87
10. United Kingdom 0 10 5 0 28 43
11. Taiwan 0 3 3 0 35 41
12. Brazil 0 7 0 4 30 41
13. France 0 11 0 1 16 28
14. Canada 0 4 1 0 23 28
15. Ireland 0 6 2 13 2 23
16. Vietnam 0 1 1 12 8 22
17. Netherlands 0 10 0 1 11 22
18. Italy 0 2 1 4 12 19
19. Mexico 0 0 2 1 14 17
20. Ukraine 3 5 0 0 9 17
21. Philippines 0 6 0 0 9 15
22. Australia 0 1 0 2 10 13
23. Spain 0 0 0 0 13 13
24. Austria 0 1 0 0 11 12
25. Czech Republic 0 1 0 0 10 11
26. Romania 0 2 0 0 9 11
27. Israel 0 7 1 0 2 10
28. Pakistan 0 1 0 0 8 9
29. Argentina 0 2 0 2 4 8
30. Denmark 0 1 2 0 5 8
31. Switzerland 0 2 3 0 2 7
32. Indonesia 0 3 0 0 4 7
33. Finland 0 1 0 0 6 7
34. Egypt 1 0 0 0 6 7
35. Thailand 0 2 1 0 3 6
36. Sri Lanka 0 0 0 4 2 6
37. Belgium 0 4 0 0 2 6
38. South Africa 0 0 0 1 5 6
39. Hungary 0 3 0 0 3 6
40. Malaysia 0 0 0 0 5 5
41. Greece 0 0 0 0 5 5
42. United Arab Emirates 0 0 1 0 4 5
43. Norway 0 0 0 0 5 5
44. Portugal 0 4 0 0 1 5
45. Sweden 1 1 1 0 1 4
46. Chile 0 0 0 0 4 4
47. Poland 0 0 0 0 4 4
48. Colombia 0 0 0 0 4 4
49. Latvia 0 0 0 4 0 4
50. Kazakhstan 0 0 2 0 1 3
51. Bulgaria 0 1 0 0 2 3
52. Belarus 0 0 0 1 2 3
53. Myanmar 0 0 0 0 2 2
54. Armenia 0 0 0 0 2 2
55. Bosnia and Herzegovina 0 0 0 0 2 2
56. Peru 1 0 0 0 1 2
57. Turkey 0 0 0 0 2 2
58. Venezuela 0 0 0 0 2 2
59. Iran, Islamic Republic of 0 0 0 0 2 2
60. Slovenia 0 0 0 0 1 1
61. Bangladesh 0 0 0 0 1 1
62. Macau 0 0 0 0 1 1
63. El Salvador 0 0 0 0 1 1
64. Algeria 0 1 0 0 0 1
65. Ecuador 0 0 0 0 1 1
66. Croatia 0 0 0 0 1 1
67. Serbia 0 1 0 0 0 1
68. Kenya 0 0 0 0 1 1
69. Nigeria 0 1 0 0 0 1
70. Paraguay 0 0 0 0 1 1
71. 0 0 0 0 1 1
72. Moldova, Republic of 0 0 0 0 1 1
73. Madagascar 0 1 0 0 0 1
74. New Zealand 0 0 0 0 1 1
75. Slovakia 0 0 0 0 1 1
76. Congo, The Democratic Republic of the 0 0 0 0 1 1
77. Bolivia 0 0 0 0 1 1
4,143
Last Updated: < 3 hours ago. Download Stats API