http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
Position Jun 2011 | Position Jun 2010 | Delta in Position | Programming Language | Ratings Jun 2011 | Delta Jun 2010 | Status |
---|---|---|---|---|---|---|
1 | 2 | ![]() | Java | 18.580% | +0.62% | A |
2 | 1 | ![]() | C | 16.278% | -1.91% | A |
3 | 3 | ![]() | C++ | 9.830% | -0.55% | A |
4 | 6 | ![]() ![]() | C# | 6.844% | +2.06% | A |
5 | 4 | ![]() | PHP | 6.602% | -2.47% | A |
6 | 5 | ![]() | (Visual) Basic | 4.727% | -0.93% | A |
7 | 10 | ![]() ![]() ![]() | Objective-C | 4.437% | +2.07% | A |
8 | 7 | ![]() | Python | 3.899% | -0.20% | A |
9 | 8 | ![]() | Perl | 2.312% | -0.97% | A |
10 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lua | 2.039% | +1.55% | A |
11 | 12 | ![]() | JavaScript | 1.501% | -0.58% | A |
12 | 11 | ![]() | Ruby | 1.484% | -0.61% | A |
13 | 9 | ![]() ![]() ![]() ![]() | Delphi/Object Pascal | 1.070% | -1.50% | A |
14 | 16 | ![]() ![]() | Lisp | 0.935% | +0.28% | A |
15 | 15 | ![]() | Pascal | 0.731% | +0.00% | A |
16 | - | ![]() | Assembly* | 0.673% | - | B |
17 | 21 | ![]() ![]() ![]() ![]() | Transact-SQL | 0.651% | +0.16% | B |
18 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | RPG (OS/400) | 0.637% | +0.22% | B |
19 | 23 | ![]() ![]() ![]() ![]() | Ada | 0.606% | +0.17% | B |
20 | - | ![]() | Scheme* | 0.579% | - | B |
* See FAQ for more information about Assembly (which also holds for Scheme)
Long term trends
The long term trends for the top 10 programming languages can be found in the line diagram below.