Commit ae8d2ed
Refactor - convert to auto-property
Mostly using R# to automatically refactor, with some manual
fixups where it wouldn't work automatically (e.g. xml comments
on fields) or some it seemed to miss.
Some minor code reformatting was also done on properties near
other stuff I was manually inspecting.1 parent bc4901b commit ae8d2ed
263 files changed
Lines changed: 4838 additions & 15846 deletions
File tree
- src
- Microsoft.PowerShell.Commands.Management
- cimSupport/cmdletization/cim
- commands/management
- Microsoft.PowerShell.Commands.Utility/commands/utility
- FormatAndOutput/OutGridView
- ShowCommand
- trace
- Microsoft.PowerShell.ConsoleHost/host/msh
- System.Management.Automation
- cimSupport/cmdletization
- commands/utility/FormatAndOutput
- common
- DisplayDatabase
- Utilities
- out-console
- engine
- COM
- ComInterop
- CommandCompletion
- Modules
- PSMI/Serialization
- debugger
- hostifaces
- interpreter
- lang/interface
- parser
- remoting
- client
- commands
- common
- WireDataFormat
- fanin
- host
- server
- help
- logging
- minishell/api
- namespaces
- security
- singleshell
- config
- installer
- utils
- perfCounters
- tracing
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Lines changed: 2 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
| 29 | + | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | 33 | | |
35 | 34 | | |
36 | 35 | | |
| |||
108 | 107 | | |
109 | 108 | | |
110 | 109 | | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
| 110 | + | |
115 | 111 | | |
116 | 112 | | |
117 | 113 | | |
| |||
Lines changed: 15 additions & 19 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
332 | 332 | | |
333 | 333 | | |
334 | 334 | | |
335 | | - | |
| 335 | + | |
336 | 336 | | |
337 | | - | |
338 | | - | |
| 337 | + | |
| 338 | + | |
339 | 339 | | |
340 | 340 | | |
341 | 341 | | |
| |||
352 | 352 | | |
353 | 353 | | |
354 | 354 | | |
355 | | - | |
356 | | - | |
| 355 | + | |
357 | 356 | | |
358 | | - | |
359 | | - | |
| 357 | + | |
360 | 358 | | |
361 | | - | |
362 | | - | |
| 359 | + | |
363 | 360 | | |
364 | | - | |
365 | | - | |
| 361 | + | |
366 | 362 | | |
367 | 363 | | |
368 | 364 | | |
| |||
371 | 367 | | |
372 | 368 | | |
373 | 369 | | |
374 | | - | |
| 370 | + | |
375 | 371 | | |
376 | 372 | | |
377 | 373 | | |
378 | 374 | | |
379 | 375 | | |
380 | 376 | | |
381 | | - | |
| 377 | + | |
382 | 378 | | |
383 | | - | |
| 379 | + | |
384 | 380 | | |
385 | 381 | | |
386 | 382 | | |
387 | 383 | | |
388 | | - | |
| 384 | + | |
389 | 385 | | |
390 | | - | |
391 | | - | |
| 386 | + | |
| 387 | + | |
392 | 388 | | |
393 | 389 | | |
394 | | - | |
| 390 | + | |
395 | 391 | | |
396 | 392 | | |
397 | 393 | | |
| |||
409 | 405 | | |
410 | 406 | | |
411 | 407 | | |
412 | | - | |
| 408 | + | |
413 | 409 | | |
414 | 410 | | |
415 | 411 | | |
| |||
Lines changed: 4 additions & 56 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
| 27 | + | |
39 | 28 | | |
40 | 29 | | |
41 | 30 | | |
42 | 31 | | |
43 | 32 | | |
44 | 33 | | |
45 | 34 | | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
| 35 | + | |
58 | 36 | | |
59 | 37 | | |
60 | 38 | | |
61 | 39 | | |
62 | 40 | | |
63 | 41 | | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
| 42 | + | |
76 | 43 | | |
77 | 44 | | |
78 | 45 | | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | 46 | | |
99 | 47 | | |
100 | 48 | | |
| |||
104 | 52 | | |
105 | 53 | | |
106 | 54 | | |
107 | | - | |
| 55 | + | |
108 | 56 | | |
109 | 57 | | |
110 | 58 | | |
| |||
0 commit comments